Stichwortverzeichnis
Entweder Ihren Suchbegriff eingeben:
oder im Inhaltsverzeichnis die Link's einfach anklicken.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
B
C
| Inhalt: | Definition: | Link's: |
|---|---|---|
| Calibrationtarget | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
| CDR | Datenformat | [→ Datenbearbeitung] |
| Chrombeschichtung | Bearbeitungstechnik | [→ Chrommasken] |
| Chrommasken | Produkt | [→ Chrommasken] |
| Chrommaster | Produkt | [→ Chrommasken] |
| Chromplatten | Produkt | [→ Chrommasken] |
| Chromplots | Produkt | [→ Chrommasken] |
| CIF | Datenformat | [→ Datenbearbeitung] |
| CIP 39 - Code | Strichcode | [→ Strichcodes / Barcodes] |
| Corel Draw | Programm | [→ Datenbearbeitung] |
| Coupon Extended - Code | Programm | [→ Strichcodes / Barcodes] |
D
E
| Inhalt: | Definition: | Link's: |
|---|---|---|
| EAN 128 Code | Strichcode | [→ Strichcodes / Barcodes] |
| EAN 13 Code | Strichcode | [→ Strichcodes / Barcodes] |
| EAN 8 Code | Strichcode | [→ Strichcodes / Barcodes] |
| EAN Code | Strichcode | [→ Strichcodes / Barcodes] |
| Eberle - Code | Strichcode | [→ Strichcodes / Barcodes] |
| Edelstahlfolie | Veredelung | [→ Vielfalt im Produktfinishing] |
| Emulsionsplots | Produkt | [→ Photoemulsionsmaske] |
| Encoder | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] |
| Endoskopie | Anwendung für unsere Produkte | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ zertifizierte messtechnische Rückfühbarkeit] |
| EPS | Datenformat | [→ Datenbearbeitung] |
F
G
H
| Inhalt: | Definition: | Link's: |
|---|---|---|
| Halbleiterindustrie | Anwendung für unsere Produkte | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
| Halbleitertechnik | Anwendung für unsere Produkte | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
| hochpräzise Kopiervorlagen für Solarsiebe | Produkt | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] |
| HPG | Datenformat | [→ Datenbearbeitung] |
| HPGL | Datenformat | [→ Datenbearbeitung] |
| HRC | Chromtyp | [→ Chrommasken] |
I
| Inhalt: | Definition: | Link's: |
|---|---|---|
| Int2of5 - Code | Strichcode | [→ Strichcodes / Barcodes] |
| ISO 12233 Auflösungstestbild | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
| ITF-14 - Code | Strichcode | [→ Strichcodes / Barcodes] |
| ITF-16 - Code | Strichcode | [→ Strichcodes / Barcodes] |
| ITF-16 - Code | Strichcode | [→ Strichcodes / Barcodes] |
J
| Inhalt: | Definition: | Link's: |
|---|---|---|
| JPEG | Datenformat | [→ Datenbearbeitung] |
| JPG | Datenformat | [→ Datenbearbeitung] |
| Justagemuster | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
K
L
M
N
| Inhalt: | Definition: | Link's: |
|---|
O
| Inhalt: | Definition: | Link's: |
|---|---|---|
| Objektträgergroße Testplatte (MIC7626) | Produkt | [→ Chrommasken] [→ Photoemulsionsmaske] |
| Offsetfilme | Produkt | [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] |
| Okularstrichplatten | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] |
| OLED | Anwendung für unsere Produkte | [→ Chrommasken] [→ Photoemulsionsmaske] |
| Optik Kalibrierung | Anwendung für unsere Produkte | [→ Großformatige direktbelichtete Filme] |
| optische Industrie | Anwendung für unsere Produkte | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
| optisches Fenster | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Fotopapier] |
P
Q
| Inhalt: | Definition: | Link's: |
|---|---|---|
| QR Code | Strichcode | [→ Strichcodes / Barcodes] |
| Qualitätsmanagement | Bearbeitungstechnik | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
| Quark Express | Programm | [→ Datenbearbeitung] |
| Quarzglas | Glassorte | [→ Chrommasken] |
R
S
| Inhalt: | Definition: | Link's: |
|---|---|---|
T
| Inhalt: | Definition: | Link's: |
|---|---|---|
U
| Inhalt: | Definition: | Link's: |
|---|---|---|
| UPC-A - Code | Strichcode | [→ Strichcodes / Barcodes] |
| UPC-E - Code | Strichcode | [→ Strichcodes / Barcodes] |
| USAF 1951 | Design | [→ Strichcodes / Barcodes] |
V
W
| Inhalt: | Definition: | Link's: |
|---|---|---|
| weiße Glaskeramik | Glassorte | [→ Chrommasken] |
| Weißfolie | Veredelung | [→ Vielfalt im Produktfinishing] |
| Weißglas | Glassorte | [→ Chrommasken] |
X
| Inhalt: | Definition: | Link's: |
|---|---|---|
Y
| Inhalt: | Definition: | Link's: |
|---|
Z
| Inhalt: | Definition: | Link's: |
|---|---|---|
| Zerodur | Glassorte | [→ Chrommasken] |
| Zertifikat | Zertifikat | [→ zertifizierte messtechnische Rückfühbarkeit] |
| Zielmarke | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] |
| Zufallsmuster | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |
| Zufallsraster | Design | [→ Chrommasken] [→ Photoemulsionsmaske] [→ Hochauflösende direktbelichtete Filme] [→ Großformatige direktbelichtete Filme] [→ Filmkopie / Kontaktkopie auf Film] [→ Fotopapier] |